The list of members of the Council of Prienai District Municipality
Name, surname | Party | Date of birth |
Alvydas Vaicekauskas | The Social Democratic Party of Lithuania | 13-06-1957 |
Aleksas Banišauskas | The Social Democratic Party of Lithuania | 16-04-1988 |
Deividas Dargužis | The Social Democratic Party of Lithuania | 29-09-1985 |
Angelė Mickienė | The Social Democratic Party of Lithuania | 23-12-1953 |
Henrikas Radvilavičius | The Social Democratic Party of Lithuania | 15-12-1947 |
Mindaugas Rukas | The Social Democratic Party of Lithuania | 16-11-1981 |
Simona Vaicekauskaitė – Šalčė | The Social Democratic Party of Lithuania | 07-09-1988 |
Loreta Jakinevičienė | The Order and Justice Party | 22-05-1969 |
Vaidas Kupstas | The Order and Justice Party | 06-05-1972 |
Cezaras Pacevičius | The Order and Justice Party | 26-08-1951 |
Gintautas Bartulis | The Liberals Movement | 12-04-1954 |
Algirdas Kederys | The Lithuanian Freedom Union | 05-02-1958 |
Vaidotas Karvelis | The Lithuanian Freedom Union | 12-02-1964 |
Rasa Ivanauskienė | The Committee | 04-11-1960 |
Dovilė Ručytė | The Committee | 01-08-1985 |
Artūras Buitkus | The Lithuanian Fermers and Greens Union | 26-03-1971 |
Rita Keturakienė | The Lithuanian Fermers and Greens Union | 20-04-1961 |
Jonas Vilionis | The Lithuanian Fermers and Greens Union | 30-07-1947 |
Egidijus Visockas | The Lithuanian Fermers and Greens Union | 13-12-1971 |
Vytas Bujanauskas | The Social Democratic Labour Party of Lithuania | 21-08-1950 |
Algimantas Šidlauskas | The Social Democratic Labour Party of Lithuania | 04-04-1958 |
Arūnas Vaidogas | The Social Democratic Labour Party of Lithuania | 29-10-1965 |
Vytautas Jonelis | The Homeland Union – Lithuanian Christian Democrats | 16-04-1986 |
Audrius Narvydas | The Homeland Union – Lithuanian Christian Democrats | 06-07-1958 |
Rima Zablackienė | The Labour Party | 03-01-1970 |
- Date of birth: 13-06-1957
- Place of birth: Kedoniai village, Alytus District
- Nationality: Lithuanian
- Party: Lithuanian Social Democratic Party
- Education: Higher
- Speciality: Scientific Agronomist
- The main workplace: Prienai Region Municipality
- Position: Mayor
- Work phone: (+370 319) 61 100; +370 630 01041
- Email: [email protected]
- Hobbies: Traveling, sports, photography
- Public activities: Chairperson of Prienai Branch of The Social Democratic Party of Lithuania (LSDP), a member of LSDP Board
- Marital Status: Married
- Family members: Wife Audrone, son Audvydas, daughter Simona
Jūratė Mickevičienė
- Education: Higher university
- Speciality:
- The main workplace: Prienai District municipality
- Position: Director of Administration
- Work phone: +370 687 96 182
- Email: [email protected]
- Hobbies: Travels,
- Social activities:
- Marital status: Married
- Family members: Husband Erikas, son Dominykas
- Search for declarations of private interest
- Extracts of the data of annual declarations of the property of a resident (family)